SCRUBS NUMERIC SIZE BUST WAIST HIP Regular Inseam Petite Inseam
XXS 0 31-32" 23-24" 33-34" 31" 29"
XS 2 33-34" 25-26" 35-36" 31" 29"
S 4 35-36" 27-28" 37-38" 31" 29"
M 6-8 37-38" 29-31" 39-40" 31" 29"
L 10-12 39-40" 32-35" 41-42" 31" 29"
XL 14-16 41-44" 36-39" 43-46" 31" 29"
1X 18-20 45-48" 40-43" 47-50" 31" 29"
2X 20-22 48-50" 44-46" 51-53" 31" 29"

 

 

 

MASKS WIDTH HEIGHT
ADULT* 9.25" 5 7/8"
KID* 7" 4.7"

 

*masks may vary by 0.3" - 0.9"